Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
|
|
Session Overview |
| Date: Monday, 17/Jan/2022 | |
| 8:00am - 8:30am | Opening |
| 8:30am - 9:00am | Keynote 1: The Past, Present and Future of Computational Electromagnetics |
| 9:00am - 9:45am | OA1: Mathematical modelling and formulations Session Chair: Prof. Jan Sykulski, University of Southampton, United Kingdom |
| 9:45am - 10:00am | Coffee break |
| 10:00am - 11:45am | PA-A1: Mathematical modelling and formulations Session Chair: Prof. Zhuoxiang Ren, Sorbonne University, France |
| 10:00am - 11:45am | PA-A2: Mathematical modelling and formulations Session Chair: Prof. Tetsuji Matsuo, Kyoto University, Japan |
| 11:45am - 12:00pm | Coffee break |
| 12:00pm - 1:45pm | PA-P1: Static and quasi-static fields Session Chair: Prof. Piergiorgio Alotto, Università di Padova, Italy |
| 12:00pm - 1:45pm | PA-P2: Static and quasi-static fields Session Chair: Prof. Stephane Clenet, Arts et Métiers Sciencs and Technology, France |
| 1:45pm - 2:00pm | Coffee break |
| 2:00pm - 3:15pm | OA2: Static and quasi-static fields Session Chair: Prof. Oszkar Biro, Graz University of Technology, Austria |
