Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| ABELIN, KAMENI | GEEPS, France | Numerical techniques and modelling Presenter |
| AMARA, Yacine | 1Groupe de Recherche en Electrotechnique et Automatique du Havre (GREAH), 76600 Le Havre, FRANCE | Static and quasi-static fields |
| ASFIRANE, Salim | 1Groupe de Recherche en Electrotechnique et Automatique du Havre (GREAH), 76600 Le Havre, FRANCE | Static and quasi-static fields |
| Abe, Kuniyoshi | Gifu Shotoku Gakuen University, Japan | Numerical techniques and modelling |
| Afonso, Márcio Matias | CEFET-MG, Brazil | Static and quasi-static fields |
| Ahagon, Akira | JSOL Corporation | Static and quasi-static fields |
| Ahn, Jong-Min | University of Ulsan, Korea, Republic of (South Korea) | Optimisation and design I Presenter |
| Aiba, K. | Showa Denko Materials Co., Ltd., Japan | Numerical techniques and modelling |
| Akbari, Amir | McGill University, Canada | Numerical techniques and modelling Presenter |
| Albanese, Raffaele | Università degli studi di Napoli Federico II, via Claudio 21, I-80124 Napoli, Italy; Consorzio CREATE c/o Università degli studi di Napoli Federico II, via Claudio 21, I-80124 Napoli, Italy; DTT S.C. a r.l. via E. Fermi 45 I-00044, Frascati (Roma), Italy | Static and quasi-static fields |
| Albert, Dennis | Institute of Electrical Power Systems, TU Graz, Graz, Austria | Optimisation and design II |
| Alkama, Kouceila | Altair Engineering, France; Univ. Grenoble Alpes, CNRS, Grenoble INP, G2Elab, 38000 Grenoble, France | Numerical techniques and modelling Presenter |
| Almozayen, Mohamed A. | University of Calgary, Canada | Novel computational methods for machines, biomagnetics, and education Presenter |
| Alotto, Piergiorgio | Universita` degli Studi di Padova, DII; Università di Padova | Material modelling and multiphysics Static and quasi-static fields Session Chair |
| Amanatiadis, Stamatios | Aristotle University of Thessaloniki, Greece | Wave propagation and electromagnetic compatibility |
| An, Siguang | China Jiliang University, China, People's Republic of | Optimisation and design I |
| An, Soo-Min | Department of Automotive Engineering (Automotive-Computer Convergence), Hanyang University, Seoul 04763, Republic of Korea | Optimisation and design I |
| Andjelic, Zoran | POLOPT TECHNOLOGIES GMBH, Switzerland | Static and quasi-static fields |
| Andriushchenko, Ekaterina | Tallinn University of Technology, Estonia | Optimisation and design II Presenter |
| Aoki, Tetsuya | Denso Corporation, Japan | Static and quasi-static fields |
| Aoyagi, Taiga | Graduate School of Information Science and Technology, Hokkaido University, Sapporo 060-0814, Japan | Optimisation and design I Presenter |
| Araki, S. | Saga University, Japan | Numerical techniques and modelling |
| Arita, Hideaki | Advanced Technology Research and Development Center, Mitsubishi Electric Corporation, Amagasaki 661-8661, Japan | Optimisation and design I |
| Arjona, Marco | TNM La Laguna Institute of Technology | Novel computational methods for machines, biomagnetics and education Novel computational methods for machines, biomagnetics and education Novel computational methods for machines, biomagnetics and education Presenter Optimisation and design II Presenter Optimisation and design I Presenter Optimisation and design I Presenter Optimisation and design II |
| Armando, Eric | Politecnico di Torino, DENERG | Material modelling and multiphysics |
| Asad, Bilal | Dept. of Electrical Power Engineering and Mechatronics, Tallinn University of Technology, Tallinn 19086 Estonia | Novel computational methods for machines, biomagnetics and education |
| Asahino, Shogo | Kyoto University, Japan | Wave propagation and electromagnetic compatibility |
| Auchmann, Bernhard | Paul Scherrer Institut, Villigen, Switzerland; TE-MSC, CERN, Switzerland | Optimisation and design II |
| Aydin, Ugur | ABB Oy, Marine and Ports, Finland | Mathematical modelling and formulations |
