Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| V. Sabariego, Ruth | KU Leuven, Dept. Electrical Engineering, Campus EnergyVille, 3600 Genk, Belgium | PA-A2 |
| Vaimann, Toomas | Tallinn University of Technology, Estonia; ITMO University, Russia | OC2, PD-P2, PC-P2 |
| Valdivieso, Carlos A. | Altair Engineering France, 38240 Meylan, France | PA-A2 |
| Vallone, Giorgio | Lawrence Berkeley National Laboratory, Berkeley, USA | OC2 |
| Vanbroekhoven, Brent | KU Leuven, Belgium | OA1 |
| Vanderheyden, Benoît | Université de Liège, Belgium | PA-A1, PA-P1 |
| Vazhnov, Sergey | Peter the Great St.Petersburg Polytechnic University, Russian Federation | PD-P2 |
| Vialardi, Enrico | Altair Engineering, France | PB-A1 |
| Villone, Fabio | Consorzio CREATE c/o Università degli studi di Napoli Federico II, via Claudio 21, I-80125 Napoli, Italy; Università degli studi di Napoli Federico II, via Claudio 21, I-80125 Napoli, Italy | PA-P2 |
| Vàzquez Hernandez, Rafael | Ecole Polytechnique Federale Lausanne, Switzerland | OB1 |
| Vázquez, Rafael | Chair of Numerical Modelling and Simulation, École Polytechnique Fédérale de Lausanne | OD2 |
