Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| PARK, IL HAN | SungKyunKwan University, Korea, Republic of (South Korea) | Optimisation and design I |
| Paganotti, André Luiz | UFMG, Brazil; Graduate Program in Electrical Engineering, Federal University of Minas Gerais, Brazil | Static and quasi-static fields Presenter Optimisation and design II Presenter |
| Panchal, Jay | Tampere University, Finland | Wave propagation and electromagnetic compatibility |
| Parekh, Vivek | Technical University Darmstadt, Computational Electromagnetics Group, Germany; Robert Bosch GmbH, Engineering, Acquisition, Building Set, Germany | Optimisation and design I Presenter |
| Parent, Guillaume | Univ. Artois, UR 4025, Laboratoire Systèmes Électrotechniques et Environnement (LSEE), Béthune, F-62400, France | Novel computational methods for machines, biomagnetics, and education |
| Park, Byungsu | Chung-ang University, Korea, Republic of (South Korea) | Mathematical modelling and formulations |
| Park, Chan-Bae | Korea National University of Transportation, Republic of (South Korea) | Optimisation and design I |
| Park, Gwan Soo | Pusan National University, Korea, Republic of (South Korea) | Wave propagation and electromagnetic compatibility |
| Park, Gwi-Geun | LG Electronics, Korea, Republic of (South Korea) | Material modelling and multiphysics |
| Park, Il Han | Sungkyunkwan University, Korea, Republic of (South Korea); Department of Electrical and Computer Engineering, Sungkyunkwan University, Korea, Suwon, 16419, Republic of (South Korea) | Optimisation and design I Numerical techniques and modelling Static and quasi-static fields |
| Park, Ilhan | Sungkyunkwan University, Korea, Republic of (South Korea) | Mathematical modelling and formulations |
| Park, Jong Oh | SungKyunKwan University, Korea, Republic of (South Korea) | Numerical techniques and modelling Presenter |
| Park, Ki-Hong | Pusan National University, Korea, Republic of (South Korea) | Static and quasi-static fields Wave propagation and electromagnetic compatibility |
| Park, Soo-Hwan | Department of Automotive Engineering, Hanyang University, Republic of Korea | Optimisation and design I |
| Park, Yeji | Department of Electrical Engineering, Hanyang University, Seoul 04763, Republic of Korea; Hanyang University, Korea, Republic of (South Korea) | Mathematical modelling and formulations Novel computational methods for machines, biomagnetics and education |
| Passarotto, Mauro | Polytechnic Department of Engineering and Architecture (DPIA), EMCLab, Università di Udine, 33100 Udine, Italy | Static and quasi-static fields |
| Pechlivanidou, Maria Sofia C. | School of Electrical and Computer Engineering, National Technical University of Athens, Greece | Optimisation and design II |
| Peng, Chen | School of Electrical Engineering, Shandong University, China, People's Republic of | Optimisation and design I Optimisation and design I |
| Peng, Fei | Southeast University, China | Novel computational methods for machines, biomagnetics and education Novel computational methods for machines, biomagnetics and education |
| Perriard, Yves | Swiss Federal Institute of Technology (EPFL) Lausanne, Switzerland; EPFL, Switzerland | Optimisation and design II Optimisation and design II |
| Perrin-Bit, Rémy | Altair Engineering, France | Numerical techniques and modelling |
| Petkovic, Bojana | Advanced Electromagnetics Group, Technische Universität Ilmenau, 98693 Ilmenau, Germany | Novel computational methods for machines, biomagnetics and education Presenter |
| Petrasova, Iveta | Faculty of Electrical Engineering University of West Bohemia, Czech Republic | Mathematical modelling and formulations Presenter |
| Petrášová, Iveta | University of West Bohemia, Czech Republic | Wave propagation and electromagnetic compatibility |
| Pichon, Lionel | GeePs – Group of electrical engineering - Paris, UMR CNRS 8507, CentraleSupélec, Université Paris-Saclay, Sorbonne Université, 3 & 11 rue Joliot-Curie, Plateau de Moulon 91192 Gif-sur-Yvette, France | Wave propagation and electromagnetic compatibility |
| Pierquin, Antoine | Institute for Research in Electrical Energy of Nantes-Atlantique (IREENA), University of Nantes; IREENA, University of Nantes, Saint-Nazaire 44602, France | Numerical techniques and modelling Material modelling and multiphysics |
| Pineda-Arciniega, Manuel | TNM La Laguna Institute of Technology | Novel computational methods for machines, biomagnetics and education |
| Pitassi, Silvano | University of Udine, Italy | Static and quasi-static fields Mathematical modelling and formulations |
| Pourkeivannour, Siamak | Eindhoven University of Technology, The Netherlands | Static and quasi-static fields Presenter |
| Puente, Karla | IMESA S.A. DE C.V. | Novel computational methods for machines, biomagnetics and education |
| Purnode, Florent | ACE - Institut Montefiore - University of Liège, Belgium | Material modelling and multiphysics |
| Pyo, Hyun-Jo | Gachon University, Republic of (South Korea) | Optimisation and design I Optimisation and design II |
| Pánek, David | University of West Bohemia, Czech Republic | Material modelling and multiphysics |
