Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| SCORRETTI, Riccardo | Univ Lyon, Université Claude Bernard Lyon 1, INSA Lyon, ECLyon, CNRS, Ampère, F-69100, Villeurbanne, France | Material modelling |
| SIXDENIER, Fabien | Univ Lyon, Université Claude Bernard Lyon 1, INSA Lyon, ECLyon, CNRS, Ampère, F-69100, Villeurbanne, France | Material modelling |
| STATRA, Yazid | Lorraine University, France | Mathematical modelling and formulations |
| Sabariego, Ruth V. | KU Leuven, Belgium | Mathematical modelling and formulations Presenter Material modelling Session Chair |
| Sadowski, Nelson | GRUCAD-UFSC, Brazil | Mathematical modelling and formulations |
| Saitoh, Ayumu | Yamagata University, Japan | Numerical techniques and modelling |
| Sakkas, Georgios K. | School of Electrical and Computer Engineering, National Technical University of Athens, Greece | Optimisation and design II |
| Saldanha, Rodney Rezende | UFMG, Brazil; Graduate Program in Electrical Engineering, Federal University of Minas Gerais, Brazil | Static and quasi-static fields Optimisation and design II |
| Salmi, Tiina | Tampere University, Finland | Numerical techniques and modelling |
| Salon, Sheppard | RPI | Novel computational methods for machines, biomagnetics and education Session Chair |
| Sandrolini, Leonardo | University of Bologna, Italy | Wave propagation and electromagnetic compatibility |
| Sani, Luca | University of Pisa, Italy | Optimisation and design I |
| Sasaki, Hidenori | Advanced Technology Research and Development Center, Mitsubishi Electric Corporation, Amagasaki 661-8661, Japan | Optimisation and design I |
| Sasaki, Hidenori | Hosei University, Japan | Optimisation and design I |
| Sato, Hayaho | Graduate School of Information Science and Technology, Hokkaido University, Japan | Optimisation and design I |
| Sato, Tomohiro | AISIN CORPORATION, Japan | Optimisation and design I |
| Schettini, Francesco | Sky Eye Systems, Cascina, Pisa, Italy | Optimisation and design I |
| Schier, Peter | UMIT - Private University for Health Sciences, Medical Informatics and Technology, Austria | Optimisation and design II |
| Schmidt, Erich | Vienna University of Technology | Novel computational methods for machines, biomagnetics, and education Material modelling and multiphysics |
| Schmitz, Lucas | Siemens Energy, Germany | Numerical techniques and modelling |
| Schmuelling, Benedikt | Chair of Electric Mobility and Energy Sotrage Systems, University of Wuppertal, Germany | Numerical techniques and modelling Novel computational methods for machines, biomagnetics and education |
| Schneider, Matthias | Institute of Energy Technology (IET), Univ. of App. Sciences of Eastern Switzerland (OST), Rapperswil, Switzerland | Optimisation and design II |
| Schoeps, Sebastian | Technical University of Darmstadt | Mathematical modelling and formulations |
| Schueller, Michael | Institute of Energy Technology (IET), Univ. of App. Sciences of Eastern Switzerland (OST), Rapperswil, Switzerland | Optimisation and design II Presenter Optimisation and design II Presenter |
| Schuhmann, Rolf | Technische Universität Berlin, Germany | Mathematical modelling and formulations |
| Schäfer, Uwe | Technische Universität Berlin, Germany | Mathematical modelling and formulations |
| Schöbinger, Markus | TU Wien, Austria | Mathematical modelling and formulations Presenter Static and quasi-static fields Mathematical modelling and formulations |
| Schöps, Sebastian | Computational Electromagnetics Group, Technische Universität Darmstadt; Centre for Computational Engineering, Technische Universität Darmstadt; Technical University Darmstadt, Computational Electromagnetics Group, Germany | Novel computational methods for machines and devices Optimisation and design II Presenter Optimisation and design I |
| Scorretti, Riccardo | Univ Lyon, INSA Lyon, EC Lyon, CNRS Ampére, | Novel computational methods for machines, biomagnetics and education Novel computational methods for machines, biomagnetics and education |
| Scorretti, Riccardo | Univ Lyon, Université Claude Bernard Lyon 1, INSA Lyon, ECLyon, CNRS, Ampère, F-69100, Villeurbanne, France | Wave propagation and electromagnetic compatibility Presenter |
| Semba, Kazuki | JSOL Corporation | Static and quasi-static fields |
| Seno, Ryota | National Institute of Technology, Niihama College, Niihama 792-8580, Japan | Numerical techniques and modelling Presenter |
| Seo, Jung-Moo | Korea Electronics Technology Institute, Korea, Republic of (South Korea) | Novel computational methods for machines, biomagnetics and education |
| Seri, Paolo | LIMES, Dipartimento di Ingegneria dell’Energia Elettrica e dell’Informazione, Università di Bologna, Italy | Material modelling and multiphysics Material modelling and multiphysics |
| Shao, Dingguo | School of Mechatronic Engineering and Automation, Shanghai University, Shanghai, China | Novel computational methods for machines, biomagnetics, and education |
| Shchepunov, Vyacheslav | Shimadzu Research Laboratory (Europe) Ltd, Manchester, UK | Material modelling and multiphysics |
| Shen, Sheng | School of electrical engineering,Chongqing University, China, People's Republic of | Static and quasi-static fields |
| Shen, Yixiang | Southwest Jiaotong University, China, People's Republic of | Optimisation and design I |
| Shi, Minxia | Research Institute for Frontier Science, Beihang University, Beijing, China | Material modelling and multiphysics Presenter |
| Shi, Tingna | Zhejiang University, China, People's Republic of; College of Electrical Engineering, Zhejiang University, Hangzhou 310027, China | Novel computational methods for machines, biomagnetics, and education Novel computational methods for machines, biomagnetics, and education |
| Shimada, Kota | Chiba Institute of Technology, Japan | Novel computational methods for machines, biomagnetics, and education |
| Shimizu, Hidehiro | Kyoto University, Japan | Material modelling and multiphysics Presenter |
| Shimonishi, Toru | Kyoto University, Japan | Mathematical modelling and formulations Presenter |
| Shin, Hyo-Seob | Chungnam National University, Korea, Republic of (South Korea) | Material modelling and multiphysics Presenter |
| Shin, Kyung-Hun | Department of Power System Engineering Chonnam National University, Jeonnam 59626, South Korea | Optimisation and design I |
| Shin, Sun-Yong | Department of Automotive Engineering (Automotive-Computer Convergence), Hanyang University, Korea, Republic of Korea | Optimisation and design I |
| Shin, Yong Woo | Korea Electronics Technology Institute, Korea, Republic of (South Korea) | Novel computational methods for machines, biomagnetics and education |
| Shuai, Kang | State Key Laboratory of Advanced Electromagnetic Engineering and Technology, School of Electrical and Electronic Engineer-ing, Huazhong University of Science and Technology, Wuhan 430074, China | Optimisation and design II |
| Siau, Jonathan | Altair Engineering, France | Numerical techniques and modelling |
| Sieni, Elisabetta | University of Insubria, Italy | Novel computational methods for machines, biomagnetics and education |
| Silva Rezende, Rodrigo | Technische Universität Berlin, Germany | Mathematical modelling and formulations Presenter |
| Silva, Rodrigo | McGill University, Canada | Optimisation and design II |
| Simona, Abele | Laboratory for Modeling and Scientific Computing, Politecnico Milano, Italy | Optimisation and design II |
| Simonazzi, Mattia | University of Bologna, Italy | Wave propagation and electromagnetic compatibility |
| Sirois, Frédéric | École Polytechnique Montréal | Static and quasi-static fields |
| Smajic, Jasmin | Institute of Electromagnetic Fields (IEF), ETH Zurich, Switzerland | Material modelling and multiphysics Optimisation and design II Optimisation and design II Material modelling and multiphysics Optimisation and design II Wave propagation and electromagnetic compatibility |
| Smith, P. Alex | Texas Heart Institute, Houston, TX 77030 USA | Mathematical modelling and formulations Optimisation and design II |
| Sobra, Jan | University of West Bohemia, Czech Republic | Optimisation and design II |
| Soeda, Takeshi | FUJITSU LTD., Japan | Optimisation and design I |
| Soma, Shingo | Honda R&D Co., Ltd. Automobile R&D Center | Optimisation and design I |
| Son, Ji-Chang | Department of Electrical, Electronic, and Computer Engineering, University of Ulsan, Korea, Republic of (South Korea) | Optimisation and design I |
| Sonntag, Hermann | Institute of Biomedical Engineering and Informatics, Technische Universität Ilmenau, 98693 Ilmenau, Germany; Max Planck Institute for Human Cognitive and Brain Sciences, 04103 Leipzig, Germany | Novel computational methods for machines, biomagnetics and education |
| Sousa, Matheus Henrique | Graduate Program in Electrical Engineering, Federal University of Minas Gerais, Brazil | Optimisation and design II |
| Sozer, Yilmaz | University of Akron, USA | Static and quasi-static fields |
| Specogna, Ruben | University of Udine, Italy; Polytechnic Department of Engineering and Architecture (DPIA), EMCLab, Università di Udine, 33100 Udine, Italy | Static and quasi-static fields Mathematical modelling and formulations Static and quasi-static fields |
| Squilllari, Paolo | Politecnico di Torino, DENERG | Material modelling and multiphysics |
| Stachová, Lenka | University of West Bohemia, Czech Republic | Wave propagation and electromagnetic compatibility |
| Stroka, Steven | Chair of Electromagnetic Theory, University of Wuppertal, Germany | Novel computational methods for machines, biomagnetics and education |
| Sturgess, Jonathan | Retired | Optimisation and design II |
| Stysch, Jonathan | Robert Bosch GmbH, Germany | Wave propagation and electromagnetic compatibility Presenter |
| Suetsugu, Yoshihisa | AISIN CORPORATION, Japan | Optimisation and design I |
| Sun, Jiaan | State Key Laboratory of Alternate Electrical Power System with Renewable Energy Sources, North China Electric Power University, China, People's Republic of | Numerical techniques and modelling Presenter Mathematical modelling and formulations Presenter |
| Sun, Zhen | Muroran Institute of Technology, Japan; Henan Polytechnic University | Optimisation and design I Presenter Optimisation and design I Presenter |
| Sykulski, Jan K. | University of Southampton,U.K.; University of Southampton, Southampton, SO17 1BJ, United Kingdom | Optimisation and design I Optimisation and design I Optimisation and design I Optimisation and design II Mathematical modelling and formulations Session Chair |
