Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
|
|
Session Overview |
| Date: Tuesday, 18/Jan/2022 | |
| 8:00am - 9:15am | OB1: Numerical techniques and modelling Session Chair: Prof. David Lowther, McGill University, Canada |
| 9:15am - 9:30am | Coffee break |
| 9:30am - 11:15am | PB-A1: Numerical techniques and modelling Session Chair: Prof. Maurizio Repetto, Politecnico di Torino, Italy |
| 9:30am - 11:15am | PB-A2: Numerical techniques and modelling Session Chair: Prof. Hajime Igarashi, Hokkaido University, Japan |
| 11:15am - 11:30am | Coffee break |
| 11:30am - 1:15pm | PB-P1: Material modelling and multiphysics Session Chair: Prof. Anouar Belahcen, Aalto University, Finland |
| 11:30am - 1:15pm | PB-P2: Material modelling and multiphysics Session Chair: Prof. Markus Clemens, University of Wuppertal, Germany |
| 1:15pm - 1:30pm | Coffee break |
| 1:30pm - 2:45pm | OB2: Material modelling Session Chair: Prof. Ruth V. Sabariego, KU Leuven, Belgium |
