Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| WANG, Yingying | China University of Mining and Technology, Beijing, China, People's Republic of | Novel computational methods for machines, biomagnetics, and education |
| Wang, Bingdong | School of Electrical Engineering, Shandong University, China, People's Republic of | Optimisation and design I Optimisation and design I |
| Wang, Chuan | China Institute of Atomic Energy, Beijing 102413, P. R. China | Optimisation and design I |
| Wang, Daohan | School of Electrical Engineering, Shandong University, China, People's Republic of | Optimisation and design I Presenter Optimisation and design I Presenter |
| Wang, Fei | China Institute of Atomic Energy, Beijing 102413, P. R. China | Optimisation and design I |
| Wang, Jin | State Key Laboratory of Advanced Electromagnetic Engineering and Technology, School of Electrical and Electronic Engineer-ing, Huazhong University of Science and Technology, Wuhan 430074, China | Optimisation and design II |
| Wang, Shuhong | State Key Laboratory of Electrical Insulation and Power Equipment, School of Electrical Engineering Xi’an Jiaotong University, Xi’an, 710049 China | Wave propagation and electromagnetic compatibility |
| Wang, Xiuhe | School of Electrical Engineering, Shandong University, China, People's Republic of | Optimisation and design I Optimisation and design I |
| Wang, Yaqi | State Key Laboratory of Alternate Electrical Power System with Renewable Energy Sources, North China Electric Power University, Beijing 102206, China | Material modelling Presenter |
| Wang, Yaxin | Texas Heart Institute, Houston, TX 77030 USA | Mathematical modelling and formulations Optimisation and design II |
| Wang, Youhua | Hebei University of Technology, China, People's Republic of | Novel computational methods for machines, biomagnetics, and education |
| Wasselynck, Guillaume | Institute for Research in Electrical Energy of Nantes-Atlantique (IREENA), University of Nantes | Numerical techniques and modelling |
| Watanabe, Kota | Muroran Institute of Technology, Japan | Optimisation and design I Optimisation and design I |
| Winkelmann, Christoph | ABB Switzerland Corporate Research, Switzerland | Static and quasi-static fields |
| Wozniak, Mariusz | CERN, Geneva, Switzerland | Static and quasi-static fields |
| Wrobel, Rafal | Newcastle University, United Kingdom | Optimisation and design II Presenter |
| Wu, Dong Lin | National Yang Ming Chiao Tung University, Taiwan | Novel computational methods for machines, biomagnetics and education |
| Wu, Guangning | Southwest Jiaotong University, China, People's Republic of | Optimisation and design I |
| Wu, Huihuan | The Hong Kong Polytechnic University, Hong Kong S.A.R. (China) | Optimisation and design I Novel computational methods for machines, biomagnetics, and education Novel computational methods for machines, biomagnetics, and education |
| Wu, Tong | Technische Universität Berlin, Germany | Mathematical modelling and formulations Presenter |
