Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| REN, Xiaotao | EPFL, Switzerland | Optimisation and design II Presenter |
| REN, ZHUOXIANG | Group of Electrical and Electronic Engineering of Paris, Sorbonne Université, CNRS, 75005 Paris, France; Group of Electrical and Electronic Engineering of Paris, Université Paris-Saclay, CentraleSupélec, CNRS, 91190 Paris, France | Material modelling and multiphysics |
| Ramdane, Brahim | Univ. Grenoble Alpes, CNRS, Grenoble INP, G2Elab, F-38000 Grenoble, France | Mathematical modelling and formulations |
| Ramirez-Galindo, Angel D | Universidad Autonoma Metropolitana, Mexico | Material modelling and multiphysics Presenter |
| Rasilo, Paavo | Tampere University, Finland | Wave propagation and electromagnetic compatibility Numerical techniques and modelling Mathematical modelling and formulations Material modelling |
| Rassõlkin, Anton | Dept. of Electrical Power Engineering and Mechatronics, Tallinn University of Technology, Tallinn 19086 Estonia | Novel computational methods for machines, biomagnetics and education |
| Razik, Hubert | Univ Lyon, Université Claude Bernard Lyon 1, INSA Lyon, ECLyon, CNRS, Ampère, F-69100, Villeurbanne, France; School of Logistics Engineering, Shanghai Maritime University, PRC | Wave propagation and electromagnetic compatibility |
| Reinbacher-Köstinger, Alice | Institute of Fundamentals and Theory in Electrical Engineering, TU Graz, Graz, Austria | Optimisation and design II |
| Ren, Xiaotao | Swiss Federal Institute of Technology (EPFL) Lausanne, Switzerland; Integrated Actuators Laboratory (LAI), Ecole Polytechnique Fédérale de Lausanne (EPFL), Rue de la Maladière 71B, Neuchâtel 2000, Switzerland | Optimisation and design II Material modelling |
| Ren, Yuzhan | Hebei University of Technology, China, People's Republic of | Novel computational methods for machines, biomagnetics, and education Presenter |
| Ren, Zhuoxiang | Institute of Electrical Engineering, Chinese Academy of Sciences, China, People's Republic of; GeePs, Sorbonne Universite, France; Group of Electrical and Electronic Engineering of Paris, Sorbonne Universite | Numerical techniques and modelling Numerical techniques and modelling Mathematical modelling and formulations Session Chair Numerical techniques and modelling Optimisation and design I |
| Renner, Herwig | Institute of Electrical Power Systems, TU Graz, Graz, Austria | Optimisation and design II |
| Repetto, Maurizio | Politecnico di Torino, DENERG | Material modelling and multiphysics Presenter Numerical techniques and modelling Session Chair |
| Rho, Seung-Eun | Department of Electrical and Computer Engineering, Sungkyunkwan University, Korea, Suwon, 16419, Republic of (South Korea) | Static and quasi-static fields Presenter |
| Riener, Christian | Institute of Fundamentals and Theory in Electrical Engineering, Technical Graz, Graz, Austria; Silicon Austria Labs, TU-Graz, SAL GEMC Lab, Austria | Static and quasi-static fields Wave propagation and electromagnetic compatibility |
| Riley, Christopher Peter | SIMULIA Opera, Dassault Systemes, United Kingdom | Novel computational methods for machines, biomagnetics and education |
| Ristagno, Baptiste | Université de Lorraine, GREEN, F-54000, Nancy, France | Novel computational methods for machines, biomagnetics, and education |
| Rizzo, Rocco | University of Pisa, Italy | Optimisation and design I |
| Rodriguez-Rodriguez, Juan Ramon | Departamento de Energía Eléctrica, Universidad Nacional Autónoma de México, CDMX 04350, México | Mathematical modelling and formulations |
| Rodríguez, Eduardo | Universidad Autónoma Metropolitana, Mexico | Mathematical modelling and formulations |
| Romano-Abarca, Efrain | Universidad Autonoma Metropolitana, Mexico | Material modelling and multiphysics Presenter |
| Romero-Salazar, Carolina | Universidad Autónoma Benito Juárez de Oaxaca, México | Material modelling and multiphysics Presenter |
| Roppert, Klaus | Institute of Fundamentals and Theory in Electrical Engineering, Technical Graz, Graz, Austria; Silicon Austria Labs, TU-Graz, SAL GEMC Lab, Austria; TU Graz, Austria | Wave propagation and electromagnetic compatibility Presenter Static and quasi-static fields Presenter Wave propagation and electromagnetic compatibility Optimisation and design II Material modelling and multiphysics |
| Ruda, Aurélia | Université Paris-Saclay, ENS Paris-Saclay, CNRS, LMT, France | Numerical techniques and modelling Presenter |
| Russo, Alessandro | Università di Milano-Bicocca, Milano, Italy | Optimisation and design II |
| Ruuskanen, Janne | Tampere University, Finland | Numerical techniques and modelling Presenter |
| Ruzbehi, Shabnam | Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany | Optimisation and design II Presenter |
| Ryu, Jaeho | Institute of Electrical Drives and Machines, University of Erlangen-Nuremberg, Germany | Static and quasi-static fields Presenter |
