Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| ZHONG, Xingyu | China University of Mining and Technology, Beijing, China, People's Republic of | Novel computational methods for machines, biomagnetics, and education |
| Zaharis, Zaharias | Aristotle University of Thessaloniki, Greece | Novel computational methods for machines, biomagnetics, and education |
| Zang, Martin | Chair of Electromagnetic Theory, University of Wuppertal, Germany | Novel computational methods for machines, biomagnetics and education |
| Zeinali, Reza | Eindhoven University of Technology, Netherlands, The | Numerical techniques and modelling Material modelling and multiphysics Presenter |
| Zhang, Baohui | Xi'an Jiaotong University, China | Material modelling and multiphysics |
| Zhang, Changgeng | State Key Laboratory of Reliability and Intelligence of Electrical Equipment, Hebei University of Technology, China; State Key Laboratory of EERI, School ofElectrical Engineering, Hebei University of Technology, Tianjin 300130, China; Hebei Province School of KeyLaboratory of EFEAR, Hebei University of Technology, Tianjin 300130, China | Material modelling and multiphysics Presenter Novel computational methods for machines, biomagnetics and education Presenter |
| Zhang, Fengyu | Beijing university of civil engineering and architecture, China, People's Republic of | Optimisation and design I |
| Zhang, Lingyun | Department of Electrical Engineering, North China Electric Power University, Baoding 071003, China | Wave propagation and electromagnetic compatibility |
| Zhang, Louxing | Department of Energy and Electrical Engineering, Nanchang University, China, People's Republic of | Static and quasi-static fields |
| Zhang, Naming | State Key Laboratory of Electrical Insulation and Power Equipment, School of Electrical Engineering Xi’an Jiaotong University, Xi’an, 710049 China | Wave propagation and electromagnetic compatibility |
| Zhang, Peng | Xi'an Jiaotong University, China | Material modelling and multiphysics Presenter |
| Zhang, Ping | College of Electrical Engineering and New Energy, China Three Gorges University, Yichang 443002 | Numerical techniques and modelling |
| Zhang, Tianjue | China Institute of Atomic Energy, Beijing 102413, P. R. China | Optimisation and design I |
| Zhang, Wenting | State Key Laboratory of EERI, School ofElectrical Engineering, Hebei University of Technology, Tianjin 300130, China; Hebei Province School of KeyLaboratory of EFEAR, Hebei University of Technology, Tianjin 300130, China | Novel computational methods for machines, biomagnetics and education |
| Zhang, Xuanrui | State Key of Electrical Insulation and Power Equipment, Xi’an Jiaotong University, Xi’an, China | Material modelling and multiphysics |
| Zhang, Yunpeng | School of Mechatronic Engineering and Automation, Shanghai University, Shanghai, China | Novel computational methods for machines, biomagnetics, and education |
| Zhang, Zhen | Zhejiang University Advanced Electrical Equipment Innovation Center, Hangzhou 311107, China | Novel computational methods for machines, biomagnetics, and education |
| Zhao, Xiaojun | Department of Electrical Engineering, North China Electric Power University, Baoding 071003, China; North China Electric Power University(Baoding), China, People's Republic of | Material modelling Material modelling and multiphysics Wave propagation and electromagnetic compatibility |
| Zhao, Xing | Southwest Jiaotong University, China, People's Republic of; The Hong Kong Polytechnic University, Hong Kong S.A.R. (China) | Optimisation and design I Optimisation and design I Optimisation and design I Novel computational methods for machines, biomagnetics, and education Novel computational methods for machines, biomagnetics, and education |
| Zhao, Yanpu | Wuhan university, China, People's Republic of | Mathematical modelling and formulations |
| Zheng, Bining | College of Electrical Engineering, Zhejiang University, Hangzhou 310027, China | Novel computational methods for machines, biomagnetics, and education Presenter |
| Zhenzong, Liang | Dalian University of Technology, China, People's Republic of | Novel computational methods for machines, biomagnetics, and education |
| Zhongqing, Wang | R & D, LUTE Electric Co., Ltd, China, People's Republic of | Novel computational methods for machines, biomagnetics, and education |
| Zhou, Hongji | China Institute of Atomic Energy, Beijing 102413, P. R. China | Optimisation and design I |
| Zhou, Jia | Guangdong Power Grid Corporation Limited, Dongguan Power Supply Bureau, Dongguan 523129, China | Optimisation and design II |
| Zhou, Jie | Southwest Jiaotong University, China, People's Republic of | Optimisation and design I |
| Zhou, Libing | State Key Laboratory of Advanced Electromagnetic Engineering and Technology, School of Electrical and Electronic Engineer-ing, Huazhong University of Science and Technology, Wuhan 430074, China | Optimisation and design II |
| Zhou, Xian | Xi'an Jiaotong University, China | Material modelling and multiphysics |
| Zhu, Xiongjian | Department of Energy and Electrical Engineering, Nanchang University, China, People's Republic of | Static and quasi-static fields |
| Ziolkowski, Marek | Advanced Electromagnetics Group, Technische Universität Ilmenau, 98693 Ilmenau, Germany; Electrical Engineering Faculty, West Pomeranian University of Technology, PL-70313, Szczecin, Poland | Novel computational methods for machines, biomagnetics and education |
| Zou, Guoping | China Jiliang University, China, People's Republic of | Optimisation and design I |
| Zumbolo, Pasquale | Università degli studi di Napoli Federico II, via Claudio 21, I-80124 Napoli, Italy | Static and quasi-static fields Static and quasi-static fields Presenter |
| Zygiridis, Theodoros | University of Western Macedonia, Greece | Wave propagation and electromagnetic compatibility |
