Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| Kalimov, Alexander | Peter the Grate St.Petersburg Polytechnic University, Russian Federation | Material modelling and multiphysics Presenter Novel computational methods for machines, biomagnetics and education |
| Kallaste, Ants | Dept. of Electrical Power Engineering and Mechatronics, Tallinn University of Technology, Tallinn 19086 Estonia | Novel computational methods for machines, biomagnetics and education Optimisation and design II |
| Kaltenbacher, Manfred | Graz University of Technology, Austria; Institute of Fundamentals and Theory in Electrical Engineering, Technical Graz, Graz, Austria; Silicon Austria Labs, TU-Graz, SAL GEMC Lab, Austria; TU Graz, Austria | Material modelling and multiphysics Wave propagation and electromagnetic compatibility Static and quasi-static fields Wave propagation and electromagnetic compatibility Material modelling and multiphysics Presenter Wave propagation and electromagnetic compatibility Session Chair |
| Kanai, Yasushi | Niigata Institute of Technology, Japan | Wave propagation and electromagnetic compatibility Presenter Wave propagation and electromagnetic compatibility Wave propagation and electromagnetic compatibility Session Chair |
| Kang, Jun-Ho | Hanyang University, Korea, Republic of (South Korea); Department of Electrical Engineering, Hanyang University, Seoul 04763, Republic of Korea | Optimisation and design I Mathematical modelling and formulations Novel computational methods for machines, biomagnetics and education |
| Kantartzis, Nikolaos V. | Aristotle University of Thessaloniki, Greece | Wave propagation and electromagnetic compatibility Wave propagation and electromagnetic compatibility |
| Kapidani, Bernard | Chair of Numerical Modelling and Simulation, École Polytechnique Fédérale de Lausanne | Novel computational methods for machines and devices |
| Kapidani, Bernard | Ecole Polytechnique Federale Lausanne, Switzerland | Numerical techniques and modelling Presenter Mathematical modelling and formulations Presenter |
| Karafyllakis, Ilias A. | School of Electrical and Computer Engineering, National Technical University of Athens, Greece | Optimisation and design II |
| Karban, Pavel | University of West Bohemia, Czech Republic | Material modelling and multiphysics Mathematical modelling and formulations Wave propagation and electromagnetic compatibility Presenter |
| Karnik, Shweta | Texas Heart Institute, Houston, TX 77030 USA | Mathematical modelling and formulations Presenter Optimisation and design II |
| Kasolis, Fotios | University of Wuppertal, Germany | Mathematical modelling and formulations |
| Katayama, Kazuya | Hosei University, Japan | Optimisation and design II Presenter Optimisation and design II |
| Katsuki, Keinoshin | Kyoto University, Japan | Wave propagation and electromagnetic compatibility Presenter |
| Kern, Alexander | RWTH Aachen University, Germany | Numerical techniques and modelling |
| Keränen, Janne Sami | VTT Technical Research Institute of Finland Ltd, Finland | Numerical techniques and modelling |
| Kestelyn, Xavier | Arts et Métiers Institute of Technology, France | Numerical techniques and modelling |
| Khan, Arbaaz | McGill University, Canada | Optimisation and design II Novel computational methods for machines and devices Optimisation and design II |
| Khebir, Ahmed | ElectroMagneticWorks Inc., Montreal, QC, Canada | Optimisation and design II |
| Kiang, Simon | Texas Heart Institute, Houston, TX 77030 USA | Optimisation and design II |
| Kida, Yoshitaka | JSOL Corporation | Static and quasi-static fields |
| Kim, Chan-Ho | Departmnet of Electrical and Computer Engineering, Sungkyunkwan University, Suwon 16419, South Korea | Optimisation and design I Presenter |
| Kim, Chang Hyun | Department of IoT Electronics Engineering, Kangnam University, Yongin 16979, Republic of Korea; Kangnam University, Korea, Republic of (South Korea) | Mathematical modelling and formulations Optimisation and design I Presenter |
| Kim, Chang-Woo | Advanced E&E Department, Hanon Systems, Daejeon 34325, South Korea | Optimisation and design I |
| Kim, Do Wan | Inha University, Korea, Republic of (South Korea) | Mathematical modelling and formulations Presenter Mathematical modelling and formulations |
| Kim, Dong-Ho | Hanyang University, Republic of (South Korea) | Optimisation and design I |
| Kim, Hyung-Woo | Sungkyunkwan University / South Korea, Korea, Republic of (South Korea) | Optimisation and design I |
| Kim, Hyunwoo | Inha University, Korea, Republic of (South Korea) | Mathematical modelling and formulations |
| Kim, Hyunwoo | Department of Electrical Engineering, Hanyang University, Seoul 04763, Republic of Korea | Mathematical modelling and formulations |
| Kim, Hyunwoo | Hanyang University, Korea, Republic of (South Korea) | Novel computational methods for machines, biomagnetics and education |
| Kim, Jae-Hyun | Department of Automotive Engineering, Hanyang University, Seoul 04763, Republic of Korea | Optimisation and design I Presenter |
| Kim, Jeongwon | Hanyang University, Korea, Republic of (South Korea) | Novel computational methods for machines, biomagnetics and education Presenter |
| Kim, Jung-Seop | Chungbuk National University, Korea, Republic of (South Korea) | Material modelling |
| Kim, Min Jae | Pusan National University, Korea, Republic of (South Korea) | Wave propagation and electromagnetic compatibility |
| Kim, Rae-Eun | Korea Electronics Technology Institute, Korea, Republic of (South Korea) | Novel computational methods for machines, biomagnetics and education |
| Kim, Seong-Hwi | Korea National University of Transportation, Republic of (South Korea) | Optimisation and design I |
| Kim, Sol | Yuhan University, Republic of Korea | Novel computational methods for machines, biomagnetics and education |
| Kim, Won-Ho | Gachon University, Republic of (South Korea) | Optimisation and design I Optimisation and design II Wave propagation and electromagnetic compatibility |
| Kim, Woo-Hyeon | Department of Electrical Engineering Chungnam National University, Daejeon 34134, South Korea | Optimisation and design I Presenter |
| Kim, Yong-Jae | Chosun University, Korea, Republic of (South Korea) | Novel computational methods for machines, biomagnetics, and education |
| Kim, Yong-Jae | Department of Electrical Engineering, Chosun University, Gwangju 61452, South Korea; Chosun University / South Korea, Korea, Republic of (South Korea) | Optimisation and design I Optimisation and design I |
| Kladas, Antonios G. | School of Electrical and Computer Engineering, National Technical University of Athens, Greece | Optimisation and design II Optimisation and design II Optimisation and design II Novel computational methods for machines, biomagnetics, and education Session Chair |
| Klaedtke, Andreas | Robert Bosch GmbH, Germany | Wave propagation and electromagnetic compatibility |
| Knight, Andrew M. | University of Calgary, Canada | Novel computational methods for machines, biomagnetics, and education |
| Ko, Young-Yoon | Sungkyunkwan University / South Korea, Korea, Republic of (South Korea) | Optimisation and design I |
| Koester, Niels | Virtual Vehicle Research GmbH, Infeldgasse 21a, Graz, Austria; Institute of Fundamentals and Theory in Electrical Engineering, Inffeldgasse 18, Graz | Static and quasi-static fields |
| Koh, Chang-Seop | Chungbuk National University, Korea, Republic of (South Korea) | Material modelling Optimisation and design I Session Chair |
| Kong, Xiaohan | Graduate School of Information Science and Technology, Hokkaido University, Japan; School of electrical engineering,Chongqing University, China, People's Republic of | Static and quasi-static fields Presenter |
| Kong, Yuqi | College of Electrical Engineering and New Energy, China Three Gorges University, Yichang | Numerical techniques and modelling Presenter |
| Kost, Arnulf | Elektrische Antriebstechnik, TU Berlin | Wave propagation and electromagnetic compatibility Session Chair |
| Kotlan, Vaclav | Faculty of Electrical Engineering University of West Bohemia, Czech Republic | Mathematical modelling and formulations |
| Kouki, Ammar | ElectroMagneticWorks Inc., Montreal, QC, Canada | Optimisation and design II |
| Kowalski, Matthias | Siemens Energy, Germany | Numerical techniques and modelling Numerical techniques and modelling |
| Krasopoulos, Christos T. | School of Electrical and Computer Engineering, National Technical University of Athens, Greece | Optimisation and design II |
| Kreischer, Christian | Helmut Schmidt University, Germany; Helmut Schmidt University / University of the Federal Armed Forces Hamburg, Germany | Numerical techniques and modelling Numerical techniques and modelling Optimisation and design II |
| Kremmydas, Angelos F. | School of Mechanical Engineering, National Technical University of Athens, Greece | Optimisation and design II |
| Krop, Dave | Eindhoven University of Technology, Netherlands, The | Material modelling and multiphysics |
| Kropík, Petr | University of West Bohemia, Czech Republic | Wave propagation and electromagnetic compatibility |
| Kubota, Yoshihisa | Honda R&D Co., Ltd. Automobile R&D Center | Optimisation and design I |
| Kuo-Peng, Patrick | Universidade Federal de Santa Catarina, Brazil | Mathematical modelling and formulations |
| Kurashima, Celso S. | UFABC - Universidade Federal do ABC, Brazil | Mathematical modelling and formulations |
| Kurita, Nobuyuki | Division of Electronics and Informatics, Gunma University, Kiryu, Gunma, JAPAN | Mathematical modelling and formulations Optimisation and design II |
| Kvasnicka, Samuel | Institute of Fundamentals and Theory in Electrical Engineering, Technical Graz, Graz, Austria; Silicon Austria Labs, TU-Graz, SAL GEMC Lab, Austria | Wave propagation and electromagnetic compatibility Static and quasi-static fields Wave propagation and electromagnetic compatibility |
| Köster, Niels | Virtual Vehicle Research GmbH, Austria | Mathematical modelling and formulations |
| Köstinger, Alice Reinbacher | Graz University of Technology, Austria | Material modelling and multiphysics |
