Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| Egger, Herbert | TU Darmstadt, Germany | Material modelling and multiphysics |
| El Bechari, Reda | L2EP, France | Optimisation and design II Presenter |
| Elkhadrawy, Reda | Tampere University, Finland | Wave propagation and electromagnetic compatibility Presenter |
| Ellermann, Katrin | Graz University of Technology, Austria | Material modelling and multiphysics |
| Enders, Joachim | Institut für Kernphysik, Fachbereich Physik, Technische Universität Darmstadt, Germany | Optimisation and design II |
| Escarela-Perez, Rafael | Departamento de Energía, Universidad Autónoma Metropolitana, Azcapotzalco, CDMX 022000, México; Universidad Autonoma Metropolitana, Mexico | Mathematical modelling and formulations Material modelling and multiphysics Material modelling and multiphysics Numerical techniques and modelling Optimisation and design II |
| Escarela, Rafael | Universidad Autonoma Metropolitana-Azcapotzalco, Mexico City, 02200, Mexico | Optimisation and design I Optimisation and design I |
