Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
|
|
Session Overview |
| Date: Wednesday, 19/Jan/2022 | |
| 8:00am - 9:15am | OC1: Optimisation and design I Session Chair: Prof. Kay Hameyer, RWTH Aachen University, Germany |
| 9:15am - 9:30am | Coffee break |
| 9:30am - 11:15am | PC-A1: Optimisation and design I Session Chair: Prof. Shiyou Yang, Zhejiang University, China, China, People's Republic of |
| 9:30am - 11:15am | PC-A2: Optimisation and design I Session Chair: Prof. Chang-seop Koh, Chungbuk National University, Korea, Republic of (South Korea) |
| 11:15am - 11:30am | Coffee break |
| 11:30am - 1:15pm | PC-P1: Optimisation and design II Session Chair: Prof. Sami Barmada, University of Pisa, Italy |
| 11:30am - 1:15pm | PC-P2: Optimisation and design II Session Chair: Prof. Alessandro FORMISANO, Università della Campania "Luigi Vanvitelli", Italy |
| 1:15pm - 1:30pm | Coffee break |
| 1:30pm - 2:45pm | OC2: Optimisation and design II Session Chair: Prof. Paolo Di Barba, University of Pavia, Italy |
