Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| TAGAMI, Daisuke | Kyushu University, Japan | Mathematical modelling and formulations |
| Taha, Houssein | Univ. Lille, Arts et Metiers Institute of Technology, Centrale Lille, Junia ULR2697-L2EP, F-59000 Lille, France | Mathematical modelling and formulations |
| Tahkola, Mikko | VTT Technical Research Institute of Finland Ltd, Finland | Numerical techniques and modelling Presenter |
| Takahashi, Yasuhito | Doshisha University, Japan | Numerical techniques and modelling Static and quasi-static fields Presenter |
| Takei, Amane | University of Miyazaki, Japan | Static and quasi-static fields Wave propagation and electromagnetic compatibility |
| Takeuchi, Y. | Doshisha University, Japan | Numerical techniques and modelling |
| Takorabet, Noureddine | Université de Lorraine, GREEN, F-54000, Nancy, France | Novel computational methods for machines, biomagnetics, and education |
| Tang, Ruting | State Key Laboratory of Electrical Insulation and Power Equipment, School of Electrical Engineering Xi’an Jiaotong University, Xi’an, 710049 China | Wave propagation and electromagnetic compatibility |
| Tang, Zuqi | L2EP, University of Lille, France; Univ. Lille, Arts et Metiers Institute of Technology, Centrale Lille, Junia ULR2697-L2EP, F-59000 Lille, France | Static and quasi-static fields Presenter Numerical techniques and modelling Mathematical modelling and formulations Presenter |
| Tarek, Md Tawhid Bin | University of Akron, USA | Static and quasi-static fields |
| Tarhasaari, Timo | Tampere University, Finland | Wave propagation and electromagnetic compatibility Numerical techniques and modelling |
| Tavernier, François | Univ Lyon, Université Claude Bernard Lyon 1, INSA Lyon, ECLyon, CNRS, Ampère, F-69100, Villeurbanne, France | Wave propagation and electromagnetic compatibility |
| Teixeira, Julio Carlos | UFABC - Universidade Federal do ABC, Brazil | Mathematical modelling and formulations |
| Thabuis, Adrien | Swiss Federal Institute of Technology (EPFL) Lausanne, Switzerland; EPFL, Switzerland | Optimisation and design II Presenter Optimisation and design II |
| Thomas, Olivier | Arts et Métiers Institute of Technology, France | Numerical techniques and modelling |
| Tian, Yakun | State Key Laboratory of Reliability and Intelligence of Electrical Equipment, Hebei University of Technology, Tianjin, China | Material modelling and multiphysics |
| Tiemann, Myrel | Chair of Electric Mobility and Energy Sotrage Systems, University of Wuppertal, Germany | Numerical techniques and modelling |
| Tobita, Miwa | Kyoto University, Graduate School of Engineering, Japan | Numerical techniques and modelling Presenter |
| Tomezyk, Jérôme | University of Lille | Numerical techniques and modelling Novel computational methods for machines, biomagnetics, and education Presenter |
| Torchio, Riccardo | Universita` degli Studi di Padova, DII; University of Padua, Department of Industrial Engineering, Italy | Material modelling and multiphysics Wave propagation and electromagnetic compatibility |
| Trevisan, Francesco | University of Udine, Italy | Static and quasi-static fields |
| Trichet, Didier | Institute for Research in Electrical Energy of Nantes-Atlantique (IREENA), University of Nantes; IREENA, University of Nantes, Saint-Nazaire 44602, France | Numerical techniques and modelling Material modelling and multiphysics |
| Trillaud, Frederic | Universidad Nacional Autonoma de Mexico, CDMX 04350, Mexico; Instituto de Ingeniería, Universidad Nacional Autónoma de México, CDMX 04350, México | Material modelling and multiphysics Mathematical modelling and formulations Mathematical modelling and formulations |
| Tsukerman, Igor | University of Akron, USA | Static and quasi-static fields |
| Tuerk, Christian | Federal Ministry of Defense, Vienna, Austria | Wave propagation and electromagnetic compatibility |
| Töpfer, Hannes | Advanced Electromagnetics Group, Technische Universität Ilmenau, 98693 Ilmenau, Germany | Novel computational methods for machines, biomagnetics and education |
