Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| CHEN, Xu | China University of Mining and Technology, Beijing, China, People's Republic of | Novel computational methods for machines, biomagnetics, and education |
| CHI, CHENG | State Key Laboratory of Power Transmission Equipment and System Security and New Technology, Chongqing 400044, China; Group of Electrical and Electronic Engineering of Paris, Sorbonne Université, CNRS, 75005 Paris, France | Material modelling and multiphysics Presenter |
| Cambareri, Pasquale | Dipartimento di Elettronica, Informazione e Bioingegneria, Politecnico di Milano, Milano, Italy | Static and quasi-static fields Material modelling and multiphysics Presenter Material modelling and multiphysics |
| Cao, Yanfei | College of Electrical Engineering, Zhejiang University, Hangzhou 310027, China | Novel computational methods for machines, biomagnetics, and education |
| Cardoso, José Roberto | University of São Paulo, Brazil | Static and quasi-static fields |
| Castillo-Pérez, Alejandro | Universidad Nacional Autónoma de México, México | Numerical techniques and modelling Presenter |
| Castro, Luis M. | Departamento de Energía Eléctrica, Universidad Nacional Autónoma de México, CDMX 04350, México | Mathematical modelling and formulations |
| Centeno, Felix | Universidad Autónoma Metropolitana, Mexico | Mathematical modelling and formulations |
| Ceylan, Doga | Eindhoven University of Technology, Netherlands, The | Numerical techniques and modelling Presenter Optimisation and design II Presenter |
| Cha, Kyoung-Soo | Department of Automotive Engineering, Hanyang University, Republic of Korea | Optimisation and design I Optimisation and design I |
| Chadebec, Olivier | Univ. Grenoble Alpes, CNRS, Grenoble INP, G2Elab, 38000 Grenoble, France | Numerical techniques and modelling |
| Chen, Fangyuan | College of Electrical Engineering and New Energy, China Three Gorges University, Yichang | Numerical techniques and modelling |
| Chen, Hao | State Key Laboratory of Alternate Electrical Power System with Renewable Energy Sources, North China Electric Power University, Beijing, China, People's Republic of | Material modelling and multiphysics Presenter |
| Chen, Jiajia | Intelligent Chip Research Center, Zhejiang Lab, Hangzhou, 311121 China | Mathematical modelling and formulations Presenter Mathematical modelling and formulations Presenter |
| Chen, Long | College of Electrical Engineering and New Energy, China Three Gorges University, Yichang 443002 | Numerical techniques and modelling Numerical techniques and modelling |
| Chen, Tao | State Key Laboratory of Reliability and Intelligence of Electrical Equipment, Hebei University of Technology, China | Material modelling and multiphysics |
| Chen, Yifan | State Key Laboratory of EERI, School ofElectrical Engineering, Hebei University of Technology, Tianjin 300130, China; Hebei Province School of KeyLaboratory of EFEAR, Hebei University of Technology, Tianjin 300130, China | Novel computational methods for machines, biomagnetics and education |
| Chen, Zhifu | Institute of Electrical Engineering, Chinese Academy of Sciences, China, People's Republic of | Numerical techniques and modelling Numerical techniques and modelling |
| Chen, Zhuo | Zhejiang University, China, People's Republic of | Novel computational methods for machines, biomagnetics, and education Presenter |
| Cheng, Zhiguang | Institute of Power Transmission and Transformation Technology, Baobian Electric Co., Ltd, Baoding, Hebei, China | Material modelling and multiphysics |
| Chiariello, Andrea Gaetano | Consorzio CREATE c/o Università degli studi di Napoli Federico II, via Claudio 21, I-80124 Napoli, Italy; Università degli studi della Campania, via Roma, 29, I-81031 Aversa (CE) Italy | Static and quasi-static fields Static and quasi-static fields |
| Chin, Jun-Woo | Department of Automotive Engineering, Hanyang University, Republic of Korea | Optimisation and design I |
| Chochliouros, Ioannis | Hellenic Telecommunications Organization S.A. Member of the Deutsche Telekom Group of Companies, Greece | Novel computational methods for machines, biomagnetics, and education |
| Choi, Chan Young | Sungkyunkwan University, Korea, Republic of (South Korea) | Optimisation and design I Presenter |
| Choi, Charles T. M. | National Yang Ming Chiao Tung University, Taiwan | Novel computational methods for machines, biomagnetics and education Presenter |
| Choi, Jang-Young | Department of Electrical Engineering Chungnam National University, Daejeon 34134, South Korea; Department of Power System Engineering Chonnam National University, Jeonnam 59626, South Korea; Advanced E&E Department, Hanon Systems, Daejeon 34325, South Korea; Chungnam National University, Korea, Republic of (South Korea) | Optimisation and design I Material modelling and multiphysics |
| Christen, Reto | Institute of Energy Technology (IET), Univ. of App. Sciences of Eastern Switzerland (OST), Rapperswil, Switzerland | Optimisation and design II Optimisation and design II |
| Cicuttin, Matteo | University of Liege, Montefiore Institute B28, B-4000, Belgium | Wave propagation and electromagnetic compatibility Presenter Wave propagation and electromagnetic compatibility Presenter |
| Clemens, Markus | Chair of Electromagnetic Theory, University of Wuppertal, Germany | Novel computational methods for machines, biomagnetics and education Mathematical modelling and formulations Material modelling and multiphysics Session Chair |
| Clenet, Stephane | Arts et Métiers Institute of Technology, France; Université de Lille L2EP, , F-59000 Lille, France | Numerical techniques and modelling Static and quasi-static fields Session Chair Numerical techniques and modelling |
| Clénet, Stéphane | Université de Lille | Static and quasi-static fields |
| Codecasa, Lorenzo | Politecnico di Milano | Mathematical modelling and formulations |
| Coelho, Rooney | University of São Paulo, Brazil | Static and quasi-static fields Presenter |
| Coene, Annelies | Ghent University, Belgium | Optimisation and design II |
| Conchin Gubernati, Alice | Dipartimento Energia “G. Ferraris”, Politecnico di Torino | Novel computational methods for machines, biomagnetics and education Novel computational methods for machines, biomagnetics and education |
| Consolo, Valentina | University of Pisa, Italy | Optimisation and design I |
| Corcolle, Romain | NYU Shanghai, People's Republic of China; Division of Engineering and Computer Science, NYU Shanghai, 1555 Century Avenue, Shanghai 200122, People’s Republic of China | Static and quasi-static fields Presenter Material modelling Presenter Optimisation and design II |
| Corona-Sanchez, Manuel A | Instituto Tecnologico de Morelia, México | Material modelling and multiphysics |
| Cortés-Maldonado, Raúl | Tecnológico Nacional de México, IT de Apizaco, Apizaco, México | Material modelling and multiphysics |
| Costa, Pedro Henrique Cardoso | GRUCAD-UFSC, Brazil | Mathematical modelling and formulations |
| Cotte, Olivier | McGill University, Canada | Wave propagation and electromagnetic compatibility Presenter |
| Csörnyei, Márk | Robert Bosch Kft., Budapest | Optimisation and design II |
| Curti, Mitrofan | Eindhoven University of Technology, The Netherlands | Static and quasi-static fields |
| clenet, stephane | Arts et Metiers Institute of Technology, L2EP, France | Numerical techniques and modelling |
